Do you have a degree and want to immigrate to Canada for better work opportunities? If so, this article will explain the average yearly salary you could expect to earn with a diploma, bachelor’s degree, or master’s degree in several Canadian cities.
Canada is the second-largest nation in the world in terms of land mass. Yet, the country struggles with a labor shortage that favors professional skilled workers over Unskilled laborers. The Canadian government has declared the availability of many immigration programs, including the Provincial Nominee Programs and the Canada Express Entry Program, to address this issue (PNP). These initiatives fast-track the entry of foreign employees into Canada and meet the needs of the Canadian labor market.
List of High-Paying Jobs Available in Canada
One of the main factors influencing people to choose Canada as their immigration destination is the advantages of Canadian immigration regulations. In addition, immigrants are drawn to Canada because of its high quality of life, abundance of well-paying jobs, educational and medical advantages, safety and security, breathtaking natural scenery, and career prospects.
Most Paying Jobs for Diploma Holders in Canada
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Stationary Energy Sources Installer and Operator | $128,310.00 |
Heavy/Industrial Equipment Maintenance Technologies | $74,248.00 |
Allied health diagnostic, intervention & treatment professions | $69,163.00 |
Electrical and Electronic Engineering Technologies/Technicians | $68,748.00 |
Ground Transportation | $66,950.00 |
Mechanical Engineering Related Technologies/Technicians | $64,910.00 |
Environmental, mining & petroleum & other engineering technologies/technicians | $64,382.00 |
Civil Engineer, Technology/Technician | $63,742.00 |
Drafting, architecture, surveying and mapping technologies/technician | $61,725.00 |
Precision Metal Working and production trades | $58,691.00 |
Security and protective services | $58,577.00 |
Computer Engineering Technologies/Technicians | $58,336.00 |
Electrical/Electronics Maintenance and Repair Technology | $58,104.00 |
Vehicle Maintenance and Repair Technologies | $57,045.00 |
Air transportation | $56,471.00 |
Building/construction finishing, management and inspection | $56,072.00 |
Forestry | $55,881.00 |
General mechanics and repairers | $55,159.00 |
Natural resources and conservation | $54,925.00 |
Computer science | $54,829.00 |
Nursing | $54,674.00 |
Other computer and information sciences and support services | $53,926.00 |
Science technologies/technicians | $53,177.00 |
Construction trades, general | $52,676.00 |
Architecture and related science | $52,528.00 |
Read Also: How To Get Canada Holiday Working Visa 2023
Most Paid Jobs in Canada for Bachelors Degree-Holder
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Pharmacy, pharmaceutical sciences and administration | $109,645.00 |
Chemical engineering and related studies | $91,278.00 |
Other engineering related fields | $80,003.00 |
Nursing | $79,896.00 |
Electrical engineering | $78,225.00 |
Mechanical engineering | $77,028.00 |
Geological and earth sciences/geosciences | $74,454.00 |
Computer engineering | $73,965.00 |
Civil engineering and related studies | $73,851.00 |
Computer science | $69,884.00 |
Industrial and manufacturing engineering | $69,625.00 |
Other physical sciences | $68,876.00 |
Therapy and assessment programs | $66,713.00 |
Law, legal services and legal studies | $65,063.00 |
Other computer and information sciences and support | $64,854.00 |
Mathematics and statistics | $64,407.00 |
Accounting | $62,052.00 |
Finance and financial management services | $61,664.00 |
Business and commerce and administrations | $61,412.00 |
Public Health | $58,371.00 |
Other health professions and related clinical sciences | $57,946.00 |
Marketing | $55,978.00 |
Natural resources and conservation | $55,918.00 |
Social work | $55,800.00 |
Economics | $55,713.00 |
Apply Also: Visa Sponsorship Jobs For Unskilled Workers in Canada 2023
Most Paid Jobs in Canada for Masters Degree-Holder
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Finance and financial management services | $106,578.00 |
Pharmacy, pharmaceutical sciences and administration | $103,059.00 |
Accounting | $102,610.00 |
Business and commerce and administrations | $100,022.00 |
Law, legal services and legal studies | $98,021.00 |
Other engineering related fields | $97,008.00 |
Nursing | $94,734.00 |
Computer science | $92,521.00 |
Chemical engineering and related studies | $92,509.00 |
Computer engineering | $92,503.00 |
Civil engineering and related studies | $92,172.00 |
Industrial and manufacturing engineering | $90,820.00 |
Mechanical engineering | $90,624.00 |
Electrical engineering | $89,487.00 |
Economics | $85,639.00 |
Geological and earth sciences/geosciences | $85,158.00 |
Human resources management and services | $84,570.00 |
Public Health | $84,399.00 |
Marketing | $83,958.00 |
Other health professions and related clinical sciences | $83,523.00 |
Mathematics and statistics | $83,473.00 |
Public administration and other social service professions | $80,932.00 |
Therapy and assessment programs | $80,899.00 |
Education | $80,507.00 |
Other computer and information sciences and support | $78,910.00 |
Read Also: Canada Express Entry. Relocate To Canada.
Most Paid Jobs in Canada in Health & Medical Sector
HIGH PAYING PROGRAMS | MEDIAN SALARY |
---|---|
Dentistry | $105,547.00 |
Optometry | $99,748.00 |
Veterinary | $85,063.00 |
Medical (MD) | $83,353.00 |
Read Also: How To Find And Apply For Remote Jobs In Canada
Canada’s highest paying jobs by province in 2023
The table below shows the current vacancies by provinces in Canada in 2023 to be fulfilled:
Provinces | Vacant Positions |
Quebec | 145,200 |
British Columbia | 78,400 |
Ontario | 213,300 |
New Brunswick | 6,800 |
Manitoba | 13,100 |
Nova Scotia | 8,500 |
Alberta | 45,500 |
Saskatchewan | 9,500 |
Prince Edward Island | 900 |
Newfoundland & Labrador | 3,200 |
Due to their lower cost, short-term vocational programs in Canada are more well-liked by international students.
These quick courses offer a simple route to Canadian permanent residency and can be finished in six months to a year.
Students who graduated from the tenth grade may also apply for these vocational programs.
These are the top 10 well-paying jobs in Canada for diploma holders, according to Jobs Bank:
High Paying Job TitlesAnnual Median Salary
Stationary Energy Sources Installer and Operator$128,310
Heavy/Industrial Equipment Maintenance Technologies$74,248
Allied Health Diagnostic, Intervention & Treatment Professions$69,163
Electrical & Electronic Engineering Technologies/Technicians$68,748Ground Transportation$66,950
Mechanical Engineering Related Technologies/Technicians$64,910Environmental, Mining & Petroleum & Other Engineering Technologies/Technicians$64,382Civil Engineering Technology/Technician$63,742
Drafting, Architecture, Surveying and Mapping$61,725
Precision Metal Working and Production Trades$58,691
What quantity surveying job is available
How can one apply for these vacancies